|
|
|
|
# |
Y/N |
Codification |
Description |
|---|---|---|---|
|
40 |
Y |
Pub. Res. Code |
Water/Air/Parks/Coast Protection |
|
41 |
Y |
Elec. Code §§19230 et seq. |
Voting Modernization Act |
|
42 |
Y |
Const. art. XIXB |
Transportation Funding |
|
43 |
Y |
Const. art. II, §2.5 |
Right to have vote counted |
|
44 |
Y |
Bus. & Prof. Code §§1003 & 1004 |
Insurance Fraud |
|
45 |
N |
Legislative Term Limits |
|
# |
Y/N |
Codification | Description |
|---|---|---|---|
| 46 | Y | Health & Safety Code §§53500 et seq. | Housing and Emergency Shelter Trust Fund |
| 47 | Y | Educ. Code §§100600 et seq. | Kindergarten-University Facilities Bond |
| 48 | Y | Const. art. VI, §§1, 6, 8, 10, 15, 16, 23 Repealed § 5 | Court Consolidation |
| 49 | Y | Educ. Code §§8482 et seq. | After School Programs. State Grants |
| 50 | Y | Water Code §§79500 et seq. | Water Quality, Supply/Safe Drinking Water Bond |
| 51 | N | Transportation. Allocation of Motor Vehicle Taxes | |
| 52 | N | Election Day Voter Registration |
October 7, 2003
|
# |
Y/N |
Codification | Description |
|---|---|---|---|
| 53 | N | Funds for Infrastructure | |
| 54 | N | Classification by Race, Ethnicity |
March 2, 2004
|
# |
Y/N |
Codification | Description |
|---|---|---|---|
| 55 | Y | Educ. Code §§100800 et seq. | Education Bond |
| 56 | N | State Budget | |
| 57 | Y | Gov't Code §§99050 et seq. | Economic Recovery Bond |
| 58 | Y | Const. art. IV, §§10 and 12; Const. art. XVI, §§1.3 and 20 | Balanced Budget |
November 2, 2004
| # | Y/N | Codification | Description |
| 1A | Y | Const. art. XI, §15; art. XIII, §25.5; art. XIIIB, §6 | Protection of Local Government Revenues |
| 59 | Y | Const. art. I, §3 | Public Records; Open Meetings |
| 60 | Y | Const. art. II, §5 | Election Rights of Political Parties |
| 60A | Y | Const. art. III, §9 | Surplus Property |
| 61 | Y | Health & Safety Code §§1179.10 et seq. | Children's Hospital Projects: Grant Program; Bond Act |
| 62 | N | Elections: Primaries | |
| 63 | Y |
Welf. & Inst. Code §§5771.1, 5813.5, 5820-5822, 5830, 5840 et seq., 5845 et seq., 5878.1 et seq., 5890 et seq. Rev. & Tax Code §§17043 and 19602 et seq. |
Mental Health Services Expansion: Funding; Tax on Personal Incomes Above $1 Million |
| 64 | Y | Bus & Prof. Code §§17203 et seq.; 17535 et seq. | Limits on Private Enforcement of Unfair Business Competition Laws |
| 65 | N | Local Government Funds: Revenues; State Mandates | |
| 66 | N | Limitations on "Three Strikes" Law: Sex Crimes; Punishment | |
| 67 | N | Emergency Medical Services: Funding; Telephone Surcharge | |
| 68 | N | Non-Tribal Commercial Gambling Expansion | |
| 69 | Y | Penal Code §§295 et seq. | DNA Samples: Collection; Database |
| 70 | N | Tribal Gaming Compacts: Exclusive Gaming Rights | |
| 71 | Y |
Const. art. XXXV, §§1-7 Health & Safety Code §§125290.10 et seq. Gov't Code §20069 |
Stem Cell Research: Funding; Bonds |
| 72 | N | Health Care Coverage Requirements |

